
Thanks to you, we are celebrating our 25th anniversarythaneshwaran.com Founding Festival
thaneshwaran.com
For more informationHerePickup store:
Choose a check out
Estimated transport time:
1pm → Prepare by 5pm
5pm → Prepare by The next morning
Estimated fulfillment time:
shipping is scheduled for around 2026/01/24.
Cash on delivery is limited to credit or cash on delivery. For other payment methods, please refer to here.
*It may take a few time for the product to be delivered on January Wednesday, or public holidays, and depending on stock availability.
Regarding same-day shipping conditions
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 44.1 | 26.4 | 44.1 | 25.2 | 18.1 | 22.8 | 38.6 | 24.2 | 29.6 | 40.2 |
M | 8-10 | 38-40 | 12-14 | 46.5 | 28.3 | 46.5 | 26.4 | 18.3 | 23.6 | 40.9 | 25.6 | 29.7 | 40.6 |
L | 12-14 | 42-44 | 16-18 | 48.8 | 30.3 | 48.8 | 27.6 | 18.5 | 24.4 | 43.3 | 27.0 | 29.8 | 40.9 |
XL | 16-18 | 46-48 | 20-22 | 52.0 | 33.1 | 52.0 | 29.1 | 18.5 | 25.2 | 46.5 | 28.7 | 29.9 | 41.3 |
2XL | 20-22 | 50-52 | 24-26 | 55.1 | 35.8 | 55.1 | 30.7 | 18.5 | 26.0 | 49.6 | 30.5 | 29.9 | 41.7 |
Elasticity | High | ||||||||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 112 | 67 | 112 | 64 | 46 | 58 | 98 | 61.5 | 75.2 | 102 |
M | 8-10 | 38-40 | 12-14 | 118 | 72 | 118 | 67 | 46.5 | 60 | 104 | 65 | 75.5 | 103 |
L | 12-14 | 42-44 | 16-18 | 124 | 77 | 124 | 70 | 47 | 62 | 110 | 68.5 | 75.8 | 104 |
XL | 16-18 | 46-48 | 20-22 | 132 | 84 | 132 | 74 | 47 | 64 | 118 | 73 | 75.9 | 105 |
2XL | 20-22 | 50-52 | 24-26 | 140 | 91 | 140 | 78 | 47 | 66 | 126 | 77.5 | 76 | 106 |
Elasticity | High | ||||||||||||
| Material | 95%Polyester+5%Elastane | Sleeve Length | Long Sleeve |
| Style | casual | Silhouette | Shift |
| Occasion | Daily | Waist Line | Natural |
| Pattern | leopard | Color | white |
| Details | Drawstring | ||
Search for products in the same category
Recommendation level 4.1
Currently, 819 reviews have been posted.